OreTek is a scalable turn-key orthotics manufacturing system for both in-office practitioners and orthotic manufacturing laboratories, either as a client system for use in-office, or using CNC routers and machining systems to produce a custom foot orthotic. OreTek and RadScan are produced by OsiruSoft Research and Engineering inhouse to minimize manufacturing costs and to provide the highest quality product at the lowest possible price.

| (R) | Company Name/Website | Contact/email | Street | City, ST Zip | phone | fax | Status | OreTek Since | Lab started | Comments |
| Y | 3dOrthotics, Ltd | Howard Nicholas | 7 Milton Street, Barrington | ChristChurch, NZ 8024 | +64293329792 | Active | 2009 | |||
| Cadence Orthotics | Peter Towers | #8 Torpey Place | Broadmedow N.S.W Australia 2292 | Active | 2010 | |||||
| Custom Foot Solutions | Josh Carter | 201 E. 1st street, box 4 | WeWoka, OK 74884 | 405-257-7070 | Active | 2010 | 2007 | |||
| y | Dia-Foot, Inc | Steve Gaynor | 3400 Fairlane Road | Wellington, FL 33414 | 561-791-9919 | Active | 2010 | 2007 | ||
| y | Creative Orthotics Lab | Sherri Hazelwood | 8608 N. 59th Avenue | Glendale, AZ 85302 | 800-279-2724 | 623-930-1891 | Active | 2001 | 1987 | |
| Earthwalk Orthotics Lab | Susan Bartos | 500 Vista Avenue SE | Massillon, OH 44646 | 888-492-8393 | Active | 2001 | 1996 | |||
| Function foot lab | Len Kerns | 7899 W. Sample Road | Coral Springs, FL 33065 | 888-785-FOOT | 954-753-4119 | Training | 2009 | |||
| JackRabbit Shoes | Dale, Sovak | 4576 E. 2nd street Suite H | Benicia, CA 94510 | 707-747-5271 | Training | 2010 | ||||
| M-Tech Lab | Tom Miller | 8653 Bash Street | Indianapolis, IN 46256 | 888-484-9445 | Active | 2001 | 1995 | |||
| y | NewGen Advanced Orthotics | Mike Cohen | 7730-A Trinity Road Suite 105 | Cordova, TN 38018 | 888-756-0257 | 901-624-2073 | Active | 2001 | 1997 | |
| Pegasus Orthoses | Pat McGonigle | Unit 14 Crescent Business Park, Ballenderry Road | Lisburn, N. Ireland BT282SA | +442-892-640264 | Active | 2001 | ||||
| y | Orthotic Innovations | Danny Cole | 3633 Progress Street | Canton, OH 44705 | 330-309-3137 | Active, | 2009 | 2009 | Website down | |
| Y | Piedmont Orthotics Lab | Dave McAninch | 240 Demos Drive | Roebuck, SC 29376 | 800-359-0483 | 864-576-7051 | Active, | 2001 | 1971 | |
| Active | 2009 | United States Anonymous entry. | ||||||||
| Ultrex Podiatric Laboratories | Dean LaLonde | Bay 6, Samson Building Crane Road | Hobema, Alberta, Canada T0C1N0 | 877-844-5227 | Active | 2001 | 2000 |
| (R) | Company Name/Website | Contact/email | Location | phone | fax | Status | Comments | ||||||||
| William J. McCartney | Lisburn, N. Ireland | 442892665802 | online | ||||||||||||
| Belarmine Physical Therapy Clinic | Karl Gilligan | Dublin, IE | 353872901100 | online | |||||||||||
| GTREX International, LLP | David Foong | BLK 14 Ghim Moh Road Unit 16-07 | Singapore, Singapore 270014 | 65-94247597 | Active | 2009 | Active as a client, plans for Client/Server install this year. | ||||||||
| Staging area | Customer ID | Parent lab | New Customer? | Version | Status | Referred by | Comments ( Maximum of 3 units can be staged for assembly at any one time. |
| 1 | 3do | 3D Orthotics, Ltd | No | Started | Table received 08/25/2011 | ||
| 2 | fpr | Yes | Awaiting payment | Dia-foot | |||
| 3 |
| * | Unit # | Customer ID | Parent lab | New Customer? | Version | Status | used as | Referred by | Comments | Calibration | |
| 1 | boi | Earthwalk Orthotics Lab | Yes | 1d | installed | cast | |||||
| 2 | peg | Pegasus Orthoses | No | 1c | installed | cast | |||||
| 3 | pol | Piedmont Orthotic Lab | No | 1c | installed | cast | |||||
| 4 | ffl | Foot Function Lab | Yes | 1c | installed | cast | Updated shroud kit to be shipped | ||||
| 5 | mtl | M-Tech Lab | No | 1c | installed | cast | Updated shroud kit to be shipped | ||||
| 6 | 3do | 3D Orthotics, Ltd | Yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | |||
| 7 | uol | Ultrex Podiatric Laboratory | No | 1c | installed | cast | |||||
| 8 | New | NewGen Advanced Orthotics | No | 1c | installed | cast | |||||
| 9 | pii | confidential | Yes | 1c | installed | cast | Updated shroud kit to be shipped | ||||
| 10 | p03 | Pegasus Orthoses | no | AIO | Shipped | foot | Pegasus Orthoses | Shipped on 8/23/2011 | |||
| 11 | col | Creative Orthotics | No | 1c | installed | cast | |||||
| 12 | oii | Orthotic Innovations | Yes | 1c | installed | cast | |||||
| 13 | wm1 | Pegasus Orthoses | No | 1d | installed | foot | (Updated foot scanner kit at customer site on 7/5/2011) | 114.75 | |||
| 14 | peg | Pegasus Orthoses | No | Pegasus | |||||||
| 15 | 3do | 3D Orthotics, Ltd | Yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | |||
| 16 | fso | ORE | yes | AIO | In progress | cast | Unit returned for AIO upgrade on 9/3/11. Expected completion, 9/4/11 | ||||
| 17 | cad | Cadence Orthotics | Yes | 1c | installed | cast/foot | Updated shroud kit to be shipped | ||||
| 18 | rml | Rocky Mountain Orthotics Lab | no | 1c | installed | cast | |||||
| 19 | u00 | Ultrex Podiatric Laboratory | No | 1c | installed | foot | Upgrade shroud kit shipped on 7/5/2011 | ||||
| 20 | u01 | Ultrex Podiatric Laboratory | No | 1c | installed | foot | Upgrade shroud kit shipped on 7/5/2011 | ||||
| 21 | g00 | NewGen Advanced Orthotics | No | 1c | installed | cast | Updated shroud kit shipped 6/30/2011 | ||||
| * | 22 | boi | Earthwalk Orthotics Lab | No | 1b | installed | cast/foot | Updated shroud kit and missing 1C components to be shipped | |||
| 23 | k00 | confidential | yes | 1c | hold | cast/foot | Podiatry Arena | ||||
| 25 | ear | Earthwalk Orthotics Lab | no | 1d | installed | cast/foot | Upgraded on 6/22/2011 | ||||
| 26 | cad | Cadence Orthotics | Yes | 1c | shipped | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | |||
| 27 | e00 | NewGen Advanced Orthotics | Yes | 1c | installed | foot | Updated shroud kit to be shipped | ||||
| 28 | r03 | Rocky Mountain Orthotics Lab | no | 1c | installed | foot | Updated shroud kit to be shipped | ||||
| 29 | jrs | JackRabbit shoes | yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | |||
| 30 | dia | Dia-foot | yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit shipped 5/26/2011 | |||
| 31 | lam | Earthwalk Orthotics Lab | Yes | 1c | installed | cast/foot | Updated shroud kit shipped 5/26/2011 | ||||
| * | 32 | r00 | NewGen Advanced Orthotics | yes | 1c | installed | foot | NewGen Advanced Orthotics | Inservice on 3/23/2011 | 119 | |
| 33 | g02 | Orthotic Innovations | yes | 1d | installed | foot | Orthotic Innovations | In service on 6/16/2011 | |||
| 34 | Orthotic Innovations | yes | 1d | foot | |||||||
| 35 | c00 | Creative Orthotics | no | 1c | installed | foot | Creative Orthotics | ||||
| 36 | r01 | NewGen Advanced Orthotics | yes | 1d | installed | foot | NewGen Advanced Orthotics | ||||
| 37 | c01 | Dia-foot | yes | 1d | installed | foot | Dia-foot | In service on 9/1/2011 | |||
| 38 | b00 | Dia-foot | yes | 1d | shipped | foot | Dia-foot | ||||
| 39 | p00 | Dia-foot | yes | 1d | shipped | foot | Dia-foot | Updated shroud kit to be shipped | |||
| 40 | b01 | NewGen Advanced Orthotics | yes | 1d | shipped | AIO | NewGen Advanced Orthotics | AIO upgrade unit shipped on 8/19/11 | |||
| 41 | g01 | Pegasus Orthoses | yes | 1d | installed | foot | Pegasus Orthoses | ||||
| 42 | p01 | Piedmont Orthotic Lab | no | 1d | installed | foot | Piedmont Orthotic Lab | ||||
| 43 | p04 | Pegasus Orthoses | no | AIO | Wiring/calibration | AIO | Pegasus Orthoses | To be shipped on 8/24/2011 | |||
| 44 | Dia-foot | yes | AIO | Wiring/calibration | AIO | Dia-foot | Computer components on order 8/26/11 | ||||
| 45 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| 46 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| 47 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| 48 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| 49 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| 50 | Restocking inventory | ? | AIO | Wiring/calibration | |||||||
| * | Unit # | Customer ID | Parent lab | New Customer? | Version | Status | Referred by | Comments | |
| 1 | peg | Pegasus Orthoses | No | 1d | Shipped | First prototype to be received on 7/5/2011 | |||
| 2 | 3do | 3D Orthotics, Ltd | No | 1d | Pending | No castings available at the present time. Please4 check back later. | |||
OsiruSoft Research & Engineering
349 N. Oak Street
Kenton, Ohio 43326
Voice: 419-679-1161 877-367-0849 877-7ORETEK
Fax: 419-679-1175 Mobile: (937)210-2344
skype: osirusoft
Contact: info@oretek.com
OreTek on
acebook